Price
$774.34
Vol 24h
$65.02M
Vol 1h
$2.58M
1.0× avg hr
Liquidity
$15.03M
30 pairs
SPY/WETH · uniswap v3
| Pair | DEX | Price | 1h | 24h | Vol 1h | Vol 24h | vs avg hr | Liquidity |
|---|---|---|---|---|---|---|---|---|
| SPY/WETH 0xDDCB…AB5e | uniswap v3 | $774.34 | +0.0% | +1.1% | $659.2K | $20.45M | 0.8× | $1.57M |
| SPY/USDG 0x3845…Df4E | ramses v3 | $774.27 | +0.0% | +1.1% | $580.3K | $13.73M | 1.0× | $809.0K |
| SPY/WETH 0x3e1a…8c7E | ramses v3 | $774.2 | -0.0% | +1.0% | $222.2K | $4.88M | 1.1× | $254.9K |
| SPY/USDG 0xd89c…DAEF | giga v3 | $774.26 | — | +0.9% | $175.2K | $4.44M | 0.9× | $54.8K |
| SPY/USDG 0xfe2a…26cd | uniswap v4 | $772.25 | -0.1% | +0.8% | $177.0K | $4.15M | 1.0× | $6.58M |
| SPY/USDG 0x8674…8dcd | uniswap v4 | $774.28 | -0.1% | +1.1% | $177.3K | $3.65M | 1.2× | $1.40M |
| SPY/MU 0xcc2a…542c | uniswap v4 | $782.46 | +0.9% | +1.4% | $101.3K | $3.54M | 0.7× | $523.0K |
| SPY/USDG 0x5aD1…79C1 | up v3 | $774.5 | +0.1% | +1.1% | $178.9K | $2.46M | 1.7× | $120.3K |
| SPY/TSM 0x4c86…5754 | uniswap v4 | $799.51 | -0.4% | +1.1% | $198.4K | $2.07M | 2.3× | $538.5K |
| SPY/USDG 0xe592…f907 | uniswap v4 | $774.39 | -0.1% | +1.1% | $26.7K | $1.86M | 0.3× | $625.6K |
| SPY/USDG 0xa7Bb…9167 | uniswap v3 | $774.5 | +0.1% | +1.1% | $16.6K | $985.2K | 0.4× | $143.3K |
| SPY/NVDA 0xbc73…394f | uniswap v4 | $757.27 | -0.0% | -1.1% | $13.2K | $877.4K | 0.4× | $992.2K |
| SPY/HIMS 0x6798…1c0c | uniswap v4 | $814.24 | +0.7% | +5.5% | $14.1K | $433.8K | 0.8× | $130.7K |
| SPY/USDG 0x45bd…dea9 | uniswap v4 | $769.22 | — | +0.4% | $0.00 | $426.5K | 0.0× | $108.1K |
| SPY/USDG 0x47A2…F90b | ramses v3 | $774.36 | +0.0% | +1.0% | $9.7K | $383.6K | 0.6× | $341.0K |
| SPY/USDG 0x05E1…8e0D | alandale | $774.58 | +0.1% | +1.1% | $986.54 | $256.3K | 0.1× | $48.4K |
| SPY/QQQ 0xE376…Ba99 | ramses v3 | $774.5 | +0.0% | +1.1% | $9.7K | $193.0K | 1.2× | $76.3K |
| SPY/SPCX 0xc46E…f857 | uniswap v3 | $774.28 | +0.1% | +0.9% | $273.95 | $80.1K | 0.1× | $6.2K |
| SPY/PONS 0xe959…434A | ramses v3 | $776.19 | -0.5% | +1.1% | $1.2K | $37.6K | 0.7× | $18.1K |
| SPY/ETH 0x509c…23c6 | uniswap v4 | $774.5 | +0.1% | +0.5% | $10.1K | $27.6K | 8.8× | $367.7K |
| SPY/GIGA 0x2df6…5016 | giga v3 | $782.83 | +0.0% | +1.1% | $1.5K | $27.1K | 1.3× | $60.0K |
| SPY/QQQ 0x106D…63db | uniswap v3 | $774.63 | +0.0% | +1.1% | $2.2K | $23.5K | 2.2× | $14.1K |
| SPY/ETH 0x7d32…6459 | uniswap v4 | $775.07 | -0.1% | +0.3% | $51.06 | $16.1K | 0.1× | $29.7K |
| SPY/USDG 0xA43b…0aD9 | uniswap v3 | $775.07 | +0.0% | +0.9% | $299.73 | $10.1K | 0.7× | $21.4K |
| SPY/USDG 0xE3DF…D449 | up v3 | $773.56 | — | -0.1% | $0.00 | $6.3K | 0.0× | $40.1K |
| SPY/ETH 0x9c62…6a2a | uniswap v4 | $798.84 | — | +1.3% | $0.00 | $5.8K | 0.0× | $25.6K |
| SPY/MU 0x9347…c00e | uniswap v4 | $773.45 | — | +0.6% | $0.00 | $174.4 | 0.0× | $13.0K |
| SPY/NVDA 0x4364…f53e | uniswap v4 | $759.77 | — | — | $0.00 | $6.52 | 0.0× | $5.0K |
| SPY/ETH 0x25eb…6a86 | uniswap v4 | $767.04 | — | — | $0.00 | $0.00 | 1.0× | $54.6K |
| SPY/ETH 0xb890…86d1 | uniswap v4 | $767.21 | — | — | $0.00 | $0.00 | 1.0× | $52.9K |
Swap
0x aggregatorYou pay
You receive
Connect a wallet to get a quote.
Slippage
Swaps are routed through 0x which takes a 0.15% fee, or through Uniswap with only the pool fees.