Price
$0.71
Vol 24h
$96.48M
Vol 1h
$8.44M
2.1× avg hr
Liquidity
$15.45M
30 pairs
PONS/WETH · uniswap v3
| Pair | DEX | Price | 1h | 24h | Vol 1h | Vol 24h | vs avg hr | Liquidity |
|---|---|---|---|---|---|---|---|---|
| PONS/WETH 0xEd50…22ff | uniswap v3 | $0.71 | -0.1% | +38.6% | $3.83M | $34.35M | 2.7× | $3.36M |
| PONS/USDG 0x4be9…f38a | uniswap v4 | $0.7 | +0.4% | +37.1% | $1.66M | $28.50M | 1.4× | $2.72M |
| PONS/USDG 0x2F39…7B73 | up v3 | $0.7 | -0.3% | +38.3% | $1.11M | $13.49M | 2.0× | $765.4K |
| PONS/WETH 0x10CC…26bA | uniswap v3 | $0.7 | -0.3% | +37.2% | $894.9K | $8.32M | 2.6× | $6.45M |
| PONS/WETH 0x51B6…57A5 | ramses v3 | $0.71 | -0.3% | +38.5% | $507.0K | $6.37M | 1.9× | $598.8K |
| PONS/WETH 0x50E4…88e7 | giga v3 | $0.7 | -0.3% | +38.1% | $180.1K | $2.17M | 2.0× | $73.3K |
| PONS/USDG 0x7A19…E4e1 | uniswap v3 | $0.7 | -0.5% | +36.5% | $113.4K | $1.24M | 2.2× | $582.4K |
| PONS/USDG 0xf2A0…B269 | ramses v3 | $0.7 | -0.5% | +37.6% | $58.0K | $773.0K | 1.8× | $357.0K |
| PONS/WETH 0x25C9…f43a | up v3 | $0.7 | -0.6% | +37.1% | $50.6K | $609.1K | 2.0× | $172.3K |
| PONS/AI 0xda86…b832 | uniswap v4 | $0.53 | — | +5.3% | $0.00 | $250.9K | 0.0× | $212.2K |
| PONS/USDG 0x5cf9…3bff | uniswap v4 | $0.7 | -1.0% | +42.1% | $12.0K | $143.3K | 2.0× | $12.8K |
| PONS/ETH 0x8404…cc78 | uniswap v4 | $0.71 | -0.2% | +40.6% | $1.7K | $102.3K | 0.4× | $3.8K |
| PONS/ETH 0x4238…0cee | uniswap v4 | $0.7 | -1.3% | +23.6% | $565.7 | $43.0K | 0.3× | $3.9K |
| PONS/ETH 0x5a69…64c7 | uniswap v4 | $0.69 | -100.0% | +1.2% | $26.1K | $31.6K | 19.8× | $39.9K |
| PONS/USDG 0x8a6a…83a4 | uniswap v4 | $0.66 | — | +20.3% | $0.00 | $31.4K | 0.0× | $21.0K |
| PONS/ETH 0x8460…dc9b | uniswap v4 | $0.6 | — | +0.9% | $0.00 | $30.8K | 0.0× | $40.1K |
| PONS/ETH 0xa83e…4212 | uniswap v4 | $0.7 | +0.2% | +31.1% | $1.4K | $7.0K | 5.0× | $2.4K |
| PONS/ETH 0x767f…50d6 | uniswap v4 | $0.69 | -1.3% | -1.3% | $5.1K | $5.1K | 24.0× | $5.0K |
| PONS/USDG 0x9245…30c4 | uniswap v4 | $0.56 | — | +2.3% | $0.00 | $2.2K | 0.0× | $2.3K |
| PONS/USDG 0x9bc8…a116 | uniswap v4 | $0.55 | — | +14.4% | $0.00 | $2.0K | 0.0× | $5.1K |
| PONS/USDG 0xd976…a76c | uniswap v4 | $0.65 | — | +15.2% | $0.00 | $1.7K | 0.0× | $2.2K |
| PONS/USDG 0x50e6…0ba2 | uniswap v4 | $0.66 | — | +19.3% | $0.00 | $1.0K | 0.0× | $2.0K |
| PONS/USDG 0x9b87…f1fa | uniswap v4 | $0.6 | — | +2.4% | $0.00 | $955.29 | 0.0× | $3.9K |
| PONS/USDG 0xdb73…ccb6 | uniswap v4 | $0.64 | — | +15.8% | $0.00 | $910.13 | 0.0× | $2.2K |
| PONS/USDG 0x195d…c68c | uniswap v4 | $0.55 | — | -0.7% | $0.00 | $902.93 | 0.0× | $3.8K |
| PONS/USDG 0x97c2…b69c | uniswap v4 | $0.59 | — | +18.3% | $0.00 | $659.3 | 0.0× | $1.0K |
| PONS/USDG 0xd9a3…0253 | uniswap v4 | $0.7 | +3.6% | +7.6% | $132.68 | $446.67 | 7.1× | $1.1K |
| PONS/USDG 0x14d3…c824 | uniswap v4 | $0.54 | — | +7.2% | $0.00 | $235.09 | 0.0× | $1.3K |
| PONS/USDG 0x14f4…5089 | uniswap v4 | $0.5 | — | +0.4% | $0.00 | $151.3 | 0.0× | $1.1K |
| PONS/WETH 0x0b4e…e139 | uniswap v4 | $0.63 | — | — | $0.00 | $30.49 | 0.0× | $2.5K |
Swap
0x aggregatorYou pay
You receive
Connect a wallet to get a quote.
Slippage
Swaps are routed through 0x which takes a 0.15% fee, or through Uniswap with only the pool fees.