Price
$414.19
Vol 24h
$6.15M
Vol 1h
$804.6K
3.1× avg hr
Liquidity
$2.46M
30 pairs
Memes quoted in TSM
These pools trade a meme against the stock token itself. When the meme pumps, buyers pull TSM out of the pool, which is how float squeezes start.
AU · $1.75M 24h · 0.6×TAIWAN · $365.9K 24h · 0.2×Geeg · $198.6K 24h · 24.0×SHROOM · $70.1K 24h · 2.2×GEEG · $58.5K 24h · 24.0×TAIWAN · $32.3K 24h · 0.0×GEEG · $20.5K 24h · 24.0×CHINASPY · $3.5K 24h · 0.0×TYSM · $1.6K 24h · 24.0×CHYNA · $1.2K 24h · 0.0×BAP · $102.86 24h · 0.0×Charley · $1.15 24h · 0.0×
SPY/TSM · uniswap v4
| Pair | DEX | Price | 1h | 24h | Vol 1h | Vol 24h | vs avg hr | Liquidity |
|---|---|---|---|---|---|---|---|---|
| SPY/TSM 0x4c86…5754 | uniswap v4 | $799.51 | -0.4% | +1.1% | $198.2K | $2.06M | 2.3× | $538.5K |
| AU/TSM 0xa656…90fc | uniswap v4 | $0.00384 | +2.5% | -21.5% | $43.8K | $1.75M | 0.6× | $635.5K |
| TSM/USDG 0x0ba5…5fb1 | uniswap v4 | $413.61 | -0.0% | -0.4% | $181.1K | $746.7K | 5.8× | $526.5K |
| TAIWAN/TSM 0x1b31…ecc2 | uniswap v4 | $0.000383 | -2.5% | +13.4% | $2.6K | $365.9K | 0.2× | $176.5K |
| TSM/USDG 0x43ac…9cbd | uniswap v4 | $414.91 | +0.4% | +1.0% | $18.4K | $259.4K | 1.7× | $59.1K |
| Geeg/TSM 0xe479…7d4c | uniswap v4 | $0.0000161 | -68.9% | -68.9% | $198.6K | $198.6K | 24.0× | $11.7K |
| TSM/USDG 0x6933…5a15 | uniswap v4 | $414.53 | +0.3% | -0.3% | $1.7K | $135.8K | 0.3× | $22.8K |
| TSM/USDG 0xd801…d39d | uniswap v4 | $414.56 | +0.6% | -0.0% | $12.4K | $116.9K | 2.5× | $29.3K |
| TSM/USDG 0x07e8…3bf1 | uniswap v3 | $413.65 | +0.0% | -0.5% | $33.5K | $107.3K | 7.5× | $125.5K |
| TSM/USDG 0x78f4…e955 | uniswap v4 | $414.93 | +0.4% | -0.1% | $1.5K | $73.5K | 0.5× | $14.6K |
| SHROOM/TSM 0x946f…372b | uniswap v4 | $0.00756 | +15.2% | +245.0% | $6.3K | $70.1K | 2.2× | $9.0K |
| TSM/WETH 0x9128…9547 | uniswap v3 | $414.97 | -0.1% | +0.2% | $20.9K | $66.8K | 7.5× | $6.0K |
| GEEG/TSM 0xa0ff…297e | uniswap v4 | $0.0000296 | +37.0% | +37.0% | $58.5K | $58.5K | 24.0× | $28.9K |
| TSM/USDG 0x9e67…e3ab | uniswap v4 | $412.87 | — | -0.2% | $0.00 | $45.5K | 0.0× | $69.7K |
| TAIWAN/TSM 0x9073…2659 | uniswap v4 | $0.0000211 | — | -0.5% | $0.00 | $32.3K | 0.0× | $21.2K |
| TSM/USDG 0x8055…3eb1 | uniswap v4 | $414.1 | +0.1% | -0.0% | $4.9K | $23.0K | 5.1× | $4.3K |
| GEEG/TSM 0xa380…c373 | uniswap v4 | $0.0000300 | -41.8% | -41.8% | $20.5K | $20.5K | 24.0× | $16.0K |
| TSM/ETH 0x1264…83a0 | uniswap v4 | $428.25 | — | -0.3% | $0.00 | $3.9K | 0.0× | $41.0K |
| CHINASPY/TSM 0xe7c9…8185 | uniswap v4 | $0.0000207 | — | -3.2% | $0.00 | $3.5K | 0.0× | $20.7K |
| TSM/NVDA 0xcac9…a33f | uniswap v4 | $406.2 | -0.1% | -0.2% | $95.13 | $1.9K | 1.2× | $4.7K |
| TYSM/TSM 0x5ddc…40f2 | uniswap v4 | $0.0000207 | -1.9% | -1.9% | $1.6K | $1.6K | 24.0× | $20.7K |
| CHYNA/TSM 0x93a7…40b7 | uniswap v4 | $0.0000206 | — | -0.8% | $0.00 | $1.2K | 0.0× | $20.6K |
| TSM/USDG 0x5687…262b | uniswap v4 | $413.57 | +0.1% | -1.0% | $11.38 | $439.56 | 0.6× | $461.94 |
| TSM/USDG 0x7a04…98b1 | uniswap v4 | $413.53 | — | -0.3% | $0.00 | $174.06 | 0.0× | $4.9K |
| BAP/TSM 0x8b9c…2346 | uniswap v4 | $0.0000207 | — | -0.3% | $0.00 | $102.86 | 0.0× | $20.7K |
| TSM/ETH 0xacea…ec4d | uniswap v4 | $424.8 | -0.6% | -2.3% | $42.48 | $90.1 | 11.3× | $4.1K |
| TSM/STONKBROKER 0x8fb3…5d32 | uniswap v3 | $436.33 | — | -3.4% | $0.00 | $2.02 | 0.0× | $113.3 |
| Charley/TSM 0x1d6b…afe8 | uniswap v4 | $0.0000267 | — | — | $0.00 | $1.15 | 0.0× | $26.8K |
| TSM/ETH 0xbf04…c3af | uniswap v4 | $427.8 | — | -0.5% | $0.00 | $0.75 | 0.0× | $35.92 |
| TSM/USDG 0xaa26…9d89 | uniswap v4 | $426.01 | — | — | $0.00 | $0.00 | 1.0× | $18.34 |
Swap
0x aggregatorYou pay
You receive
Connect a wallet to get a quote.
Slippage
Swaps are routed through 0x which takes a 0.15% fee, or through Uniswap with only the pool fees.